Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 50.2 °F | at 16:04 |
Low Temperature | 26.1 °F | at 06:03 |
Temperature Range | 24.1 °F | |
High Apparent Temperature | 43.6 °F | at 16:57 |
Low Apparent Temperature | 21.3 °F | at 06:03 |
Low Wind Chill | 24.0 °F | at 09:06 |
High Heat Index | 50.2 °F | at 16:04 |
High Humidity | 87 % | at 08:41 |
Low Humidity | 42 % | at 15:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 12:59 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 00:00 |
Wind Run | 141.2 miles | |
Dominant Direction | 222° SW | |
Pressure | ||
High Pressure (SL) | 30.399 in | at 03:32 |
Low Pressure (SL) | 29.852 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus v1.9.4 (1099)