Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 43.6 °F | at 00:30 |
Low Temperature | 40.2 °F | at 03:04 |
Temperature Range | 3.4 °F | |
High Apparent Temperature | 34.5 °F | at 00:22 |
Low Apparent Temperature | 28.1 °F | at 03:03 |
Low Wind Chill | 32.8 °F | at 03:03 |
High Heat Index | 43.6 °F | at 00:30 |
High Humidity | 47 % | at 02:56 |
Low Humidity | 43 % | at 00:28 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18.0 mph | at 01:59 |
Highest Speed (10 minute average) | 14.0 mph (F4) | at 02:31 |
Wind Run | 33.0 miles | |
Dominant Direction | 222° SW | |
Pressure | ||
High Pressure (SL) | 29.852 in | at 00:00 |
Low Pressure (SL) | 29.769 in | at 02:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus
v1.9.4 (1099)