Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
Temperature and Humidity | ||
Highest Temperature | 104.9 °F | 4:33 PM on 21 July |
Lowest Temperature | -2.5 °F | 8:05 AM on 06 January |
Highest Dew Point | 79.8 °F | 3:33 PM on 22 July |
Lowest Dew Point | -6.9 °F | 8:05 AM on 06 January |
Highest Apparent Temperature | 108.7 °F | 1:31 PM on 22 July |
Lowest Apparent Temperature | -11.0 °F | 8:18 AM on 06 January |
Lowest Wind Chill Temperature | -11.5 °F | 8:18 AM on 06 January |
Highest Heat Index | 117.4 °F | 3:14 PM on 22 July |
Highest Minimum | 84.1 °F | 16 September |
Lowest Maximum | 15.3 °F | 05 January |
Highest Humidity | 98 % | 3:18 AM on 20 January |
Lowest Humidity | 11 % | 3:27 PM on 06 March |
Highest Daily Range | 71.2 °F | 01 September |
Lowest Daily Range | 0.0 °F | 02 September |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 6:44 PM on 06 March |
Highest Hourly Rainfall | 1.27 in | 4:04 AM on 29 June |
Highest Daily Rainfall | 2.48 in | 29 June |
Highest Monthly Rainfall | 8.49 in | May |
Longest Dry Period | 16 days | to 24 September |
Longest Wet Period | 8 days | to 04 May |
Wind | ||
Highest Wind Gust | 59.0 mph | 8:12 PM on 06 October |
Highest Wind Speed 10-minute Average | 37.0 mph | 11:18 PM on 13 June |
Highest Daily Wind Run | 582.5 miles | 06 March |
Pressure | ||
Lowest Pressure (sl) | 29.205 in | 2:42 PM on 06 March |
Highest Pressure (sl) | 30.772 in | 7:41 PM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus v1.9.4 (1099)