Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
Records began on 11 February 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 105.8 °F | at 6:20 PM on 24 July 2015 |
Lowest Temperature | -9.8 °F | at 5:58 AM on 18 December 2016 |
Highest Dew Point | 80.9 °F | at 7:55 PM on 24 July 2015 |
Lowest Dew Point | -14.4 °F | at 5:40 AM on 18 December 2016 |
Highest Apparent Temperature | 117.5 °F | at 6:20 PM on 24 July 2015 |
Lowest Apparent Temperature | -19.3 °F | at 5:40 AM on 18 December 2016 |
Lowest Wind Chill Temperature | -22.0 °F | at 5:40 AM on 18 December 2016 |
Highest Heat Index | 124.8 °F | at 6:20 PM on 24 July 2015 |
Highest Minimum | 88.7 °F | at 12:00 AM on 22 September 2016 |
Lowest Maximum | 6.4 °F | at 7:56 AM on 26 February 2015 |
Highest Humidity | 98 % | at 6:20 AM on 25 March 2015 |
Lowest Humidity | 9 % | at 3:28 PM on 16 March 2015 |
Highest Daily Range | 92.2 °F | on 19 July 2015 |
Lowest Daily Range | 0.0 °F | on 24 January 2016 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 6:44 PM on 06 March 2017 |
Highest Hourly Rainfall | 1.52 in | at 2:20 AM on 11 June 2015 |
Highest Daily Rainfall | 2.80 in | on 11 June 2015 |
Highest Monthly Rainfall | 8.49 in | May 2017 |
Longest Dry Period | 25 days | to 11 March 2016 |
Longest Wet Period | 8 days | to 04 May 2017 |
Wind | ||
Highest Wind Gust | 84.0 mph | at 6:21 PM on 28 July 2016 |
Highest Wind Speed Average | 37.0 mph | at 11:18 PM on 13 June 2017 |
Highest Daily Wind Run | 582.5 miles | on 06 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.150 in | at 5:05 AM on 28 November 2016 |
Highest Pressure (sl) | 30.774 in | at 10:18 AM on 08 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus v1.9.4 (1099)