Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
Records began on 11 February 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 64.6 °F | at 2:30 PM on 30 January 2017 |
Lowest Temperature | -2.5 °F | at 8:05 AM on 06 January 2017 |
Highest Dew Point | 46.6 °F | at 1:57 PM on 02 January 2017 |
Lowest Dew Point | -6.9 °F | at 8:05 AM on 06 January 2017 |
Highest Apparent Temperature | 56.3 °F | at 4:21 PM on 29 January 2016 |
Lowest Apparent Temperature | -11.0 °F | at 8:18 AM on 06 January 2017 |
Lowest Wind Chill Temperature | -12.4 °F | at 4:47 AM on 10 January 2016 |
Highest Heat Index | 64.6 °F | at 2:30 PM on 30 January 2017 |
Highest Minimum | 39.3 °F | at 8:08 AM on 20 January 2017 |
Lowest Maximum | 15.3 °F | at 3:25 PM on 05 January 2017 |
Highest Humidity | 98 % | at 2:59 AM on 07 January 2016 |
Lowest Humidity | 21 % | at 3:26 PM on 30 January 2017 |
Highest Daily Range | 34.7 °F | on 25 January 2016 |
Lowest Daily Range | 0.0 °F | on 24 January 2016 |
Rainfall | ||
Highest Rain Rate | 0.19 in/hr | at 2:05 AM on 15 January 2017 |
Highest Hourly Rainfall | 0.10 in | at 2:42 PM on 07 January 2016 |
Highest Daily Rainfall | 0.30 in | on 07 January 2016 |
Highest Monthly Rainfall | 0.47 in | January 2016 |
Longest Dry Period | 14 days | to 22 January 2016 |
Longest Wet Period | 3 days | to 08 January 2016 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 10:33 AM on 08 January 2017 |
Highest Wind Speed Average | 26.0 mph | at 10:33 AM on 08 January 2017 |
Highest Daily Wind Run | 335.0 miles | on 05 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.345 in | at 3:12 AM on 10 January 2017 |
Highest Pressure (sl) | 30.772 in | at 7:41 PM on 07 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus v1.9.4 (1099)