Wind Energy Technology Weather
Latitude N 39° 56' 18" Longitude E 98° 06' 04" Elevation 1487 ft
Temperature and Humidity | ||
Highest Temperature | 67.5 °F | 2:33 PM on 03 December |
Lowest Temperature | 12.8 °F | 8:08 AM on 07 December |
Highest Dew Point | 56.7 °F | 3:48 AM on 04 December |
Lowest Dew Point | 2.9 °F | 4:19 PM on 07 December |
Highest Apparent Temperature | 59.9 °F | 3:49 PM on 02 December |
Lowest Apparent Temperature | 4.2 °F | 8:49 AM on 07 December |
Lowest Wind Chill Temperature | 3.8 °F | 8:49 AM on 07 December |
Highest Heat Index | 67.5 °F | 2:33 PM on 03 December |
Highest Minimum | 37.9 °F | 01 December |
Lowest Maximum | 29.7 °F | 07 December |
Highest Humidity | 93 % | 5:34 AM on 03 December |
Lowest Humidity | 15 % | 3:52 PM on 10 December |
Highest Daily Range | 37.1 °F | 04 December |
Lowest Daily Range | 16.9 °F | 07 December |
Rainfall | ||
Highest Rain Rate | 0.43 in/hr | 4:21 PM on 04 December |
Highest Hourly Rainfall | 0.05 in | 3:02 PM on 04 December |
Highest Daily Rainfall | 0.11 in | 04 December |
Longest Dry Period | 15 days | to 03 December |
Longest Wet Period | 1 days | to 04 December |
Wind | ||
Highest Wind Gust | 45.0 mph | 1:35 AM on 04 December |
Highest Wind Speed 10-minute Average | 28.0 mph | 2:13 AM on 04 December |
Highest Daily Wind Run | 406.9 miles | 04 December |
Pressure | ||
Lowest Pressure (sl) | 29.394 in | 5:11 AM on 04 December |
Highest Pressure (sl) | 30.559 in | 10:10 AM on 07 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/13/2017 3:10:01 AM
powered by
Cumulus v1.9.4 (1099)